careMESH NPD
0.1.0 - ci-build
careMESH NPD - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.caremesh.app/StructureDefinition/caremesh-primary-designator | Version: 0.1.0 | |||
Draft as of 2024-12-12 | Computable Name: CaremeshPrimaryDesignator |
An extension to capture whether a practitioner acts as a PCP in a role
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | careMESH Primary Designator | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.caremesh.app/StructureDefinition/caremesh-primary-designator" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | careMESH Primary Designator | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.caremesh.app/StructureDefinition/caremesh-primary-designator" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | careMESH Primary Designator | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.caremesh.app/StructureDefinition/caremesh-primary-designator" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | careMESH Primary Designator | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.caremesh.app/StructureDefinition/caremesh-primary-designator" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |