careMESH NPD
0.1.0 - ci-build
careMESH NPD - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.caremesh.app/ValueSet/CaremeshOrgTypeVS | Version: 0.1.0 | |||
Active as of 2024-06-25 | Computable Name: CaremeshOrgTypeVS |
Codes describing an organization type
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS
http://terminology.hl7.org/CodeSystem/organization-type
Expansion based on:
This value set contains 23 concepts
Code | System | Display | Definition |
fac | http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS | Facility | A physical healthcare facility. |
prvgrp | http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS | Provider Group | A healthcare provider entity |
payer | http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS | Payer | A healthcare payer. |
atyprv | http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS | Atypical Provider | Providers that do not provide healthcare |
bus | http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS | Non-Healthcare Business | An organization that does not meet the definitions of a Healthcare or Atypical Provider, and is not a payer or healthcare facility |
ntwk | http://hl7.org/fhir/us/davinci-pdex-plan-net/CodeSystem/OrgTypeCS | Network | A healthcare provider insurance network |
prov | http://terminology.hl7.org/CodeSystem/organization-type | Healthcare Provider | An organization that provides healthcare services. |
dept | http://terminology.hl7.org/CodeSystem/organization-type | Hospital Department | A department or ward within a hospital (Generally is not applicable to top level organizations) |
team | http://terminology.hl7.org/CodeSystem/organization-type | Organizational team | An organizational team is usually a grouping of practitioners that perform a specific function within an organization (which could be a top level organization, or a department). |
govt | http://terminology.hl7.org/CodeSystem/organization-type | Government | A political body, often used when including organization records for government bodies such as a Federal Government, State or Local Government. |
ins | http://terminology.hl7.org/CodeSystem/organization-type | Insurance Company | A company that provides insurance to its subscribers that may include healthcare related policies. |
pay | http://terminology.hl7.org/CodeSystem/organization-type | Payer | A company, charity, or governmental organization, which processes claims and/or issues payments to providers on behalf of patients or groups of patients. |
edu | http://terminology.hl7.org/CodeSystem/organization-type | Educational Institute | An educational institution that provides education or research facilities. |
reli | http://terminology.hl7.org/CodeSystem/organization-type | Religious Institution | An organization that is identified as a part of a religious institution. |
crs | http://terminology.hl7.org/CodeSystem/organization-type | Clinical Research Sponsor | An organization that is identified as a Pharmaceutical/Clinical Research Sponsor. |
cg | http://terminology.hl7.org/CodeSystem/organization-type | Community Group | An un-incorporated community group. |
bus | http://terminology.hl7.org/CodeSystem/organization-type | Non-Healthcare Business or Corporation | An organization that is a registered business or corporation but not identified by other types. |
other | http://terminology.hl7.org/CodeSystem/organization-type | Other | Other type of organization not already specified. |
laboratory | http://terminology.hl7.org/CodeSystem/organization-type | Laboratory | An organization that conducts medical tests. |
imaging | http://terminology.hl7.org/CodeSystem/organization-type | Imaging Center | An organization specialized in providing diagnostic imaging services. |
pharmacy | http://terminology.hl7.org/CodeSystem/organization-type | Pharmacy | An organization focused on dispensing medications and offering pharmaceutical care. |
health-information-network | http://terminology.hl7.org/CodeSystem/organization-type | Health Information Network | An organization focused on enabling the exchange and integration of health information among healthcare entities. |
health-data-aggregator | http://terminology.hl7.org/CodeSystem/organization-type | Health Data Aggregator | An organization focused on compiling health-related data from various sources. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |