careMESH NPD
0.1.0 - ci-build
careMESH NPD - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.caremesh.app/ValueSet/CaremeshCustomDesignationVS | Version: 0.1.0 | |||
Active as of 2024-06-25 | Computable Name: CaremeshCustomDesignationVS |
Custom designators to meet customer needs, can be applied to any careMESH Directory resource
References
http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS
Expansion based on codesystem careMESH Custom Designation Codesystem v0.1.0 (CodeSystem)
This value set contains 77 concepts
Code | System | Display | Definition |
type-ambulatory | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Ambulatory | Type: Ambulatory |
type-chemistry | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Chemistry | Type: Chemistry |
type-childrens-health | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Children's Health | Type: Children's Health |
type-cio-security | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: CIO Security | Type: CIO Security |
type-contact-testing | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Contact Testing | Type: Contact Testing |
type-hepatologist | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Hepatologist | Type: Hepatologist |
type-hospital-nursing | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Hospital Nursing | Type: Hospital Nursing |
type-infection-control | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Infection Control | Type: Infection Control |
type-infectious-disease | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Infectious Disease | Type: Infectious Disease |
type-internal-medicine | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Internal Medicine | Type: Internal Medicine |
type-intensive-care-unit | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Intensive Care Unit | Type: Intensive Care Unit |
type-labor-and-delivery | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Labor and Delivery | Type: Labor and Delivery |
type-laboratory | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Laboratory | Type: Laboratory |
type-loading-dock | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Loading Dock | Type: Loading Dock |
type-maternal-and-child-health | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Maternal and Child Health | Type: Maternal and Child Health |
type-medical-records | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Medical Records | Type: Medical Records |
type-multi-specialty-clinic | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Multi-Specialty Clinic | Type: Multi-Specialty Clinic |
type-nicu | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: NICU | Type: NICU |
type-neonatology | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Neonatology | Type: Neonatology |
type-neonatal-intensive-care | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Neonatal Intensive Care | Type: Neonatal Intensive Care |
type-neonatal-intensive-care-unit | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Neonatal Intensive Care Unit | Type: Neonatal Intensive Care Unit |
type-newborn-nursery | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Newborn Nursery | Type: Newborn Nursery |
type-newborn-screening | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Newborn Screening | Type: Newborn Screening |
type-nh-association | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: NH Association | Type: NH Association |
type-nursing-home | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Nursing Home | Type: Nursing Home |
type-nursing | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Nursing | Type: Nursing |
type-ob-gyn | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: OB/GYN | Type: OB/GYN |
type-ob-gyn-non-hospital-clinic | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: OB/GYN Non-Hospital Clinic | Type: OB/GYN Non-Hospital Clinic |
type-ob-gyn-outpatient-clinic | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: OB/GYN Outpatient Clinic | Type: OB/GYN Outpatient Clinic |
type-outpatient | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Outpatient | Type: Outpatient |
type-pediatrics | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Pediatrics | Type: Pediatrics |
type-pharmacy | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Pharmacy | Type: Pharmacy |
type-radiation-safety | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Radiation Safety | Type: Radiation Safety |
type-satellite-clinic | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Satellite Clinic | Type: Satellite Clinic |
type-stand-alone-ed | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Stand-Alone ED | Type: Stand-Alone ED |
type-vaccination-preventable-diseases | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Vaccination Preventable Diseases | Type: Vaccination Preventable Diseases |
type-women-infants-children | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Women Infants Children | Type: Women Infants Children |
type-women-s-health | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Women's Health | Type: Women's Health |
type-inpatient-treatment-services-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Inpatient Treatment Services (Congregate Setting) | Type: Inpatient Treatment Services (Congregate Setting) |
type-opiod-treatment-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Opioid Treatment (Congregate Setting) | Type: Opioid Treatment (Congregate Setting) |
type-residential-services-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Residential Services (Congregate Setting) | Type: Residential Services (Congregate Setting) |
type-supportive-housing-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Supportive Housing (Congregate Setting) | Type: Supportive Housing (Congregate Setting) |
type-supportive-single-room-occupancy-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Supportive Single Room Occupancy (Congregate Setting) | Type: Supportive Single Room Occupancy (Congregate Setting) |
type-residential-treatment-facility-transition-community-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Residential Treatment Facility Transition Community (Congregate Setting) | Type: Residential Treatment Facility Transition Community (Congregate Setting) |
type-congregate-treatment-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Congregate/Treatment (Congregate Setting) | Type: Congregate/Treatment (Congregate Setting) |
type-children-&-youth-community-residence-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Children & Youth Community Residence (Congregate Setting) | Type: Children & Youth Community Residence (Congregate Setting) |
type-SRO-community-residence-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: SRO Community Residence (Congregate Setting) | Type: SRO Community Residence (Congregate Setting) |
type-apartment-treatment-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Apartment/Treatment (Congregate Setting) | Type: Apartment/Treatment (Congregate Setting) |
type-residential-treatment-facility-children-&-youth-congregate-setting | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Type: Residential Treatment Facility - Children & Youth (Congregate Setting) | Type: Residential Treatment Facility - Children & Youth (Congregate Setting) |
source-pnds | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: PNDS | Source: PNDS |
source-cir | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: CIR | Source: CIR |
source-comdir | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: COMDIR | Source: COMDIR |
source-dialysis-facility-contacts | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Dialysis Facility Contacts (BCD - OEPR) | Source: Dialysis Facility Contacts (BCD - OEPR) |
source-acute-care-hospitals | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Acute Care Hospitals (BCD - OEPR - NYC Healthcare Facility) | Source: Acute Care Hospitals (BCD - OEPR - NYC Healthcare Facility) |
source-h-h-hospitals | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: H+H Hospitals (BCD - OEPR - NYC Healthcare Facility) | Source: H+H Hospitals (BCD - OEPR - NYC Healthcare Facility) |
source-stand-alone-eds | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Stand Alone Eds (BCD - OEPR - NYC Healthcare Facility) | Source: Stand Alone Eds (BCD - OEPR - NYC Healthcare Facility) |
source-nyc-nursing-homes | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: NYC Nursing Homes (BCD - OEPR - NYC Healthcare Facility) | Source: NYC Nursing Homes (BCD - OEPR - NYC Healthcare Facility) |
source-nh-associates | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: NH Associations (BCD - OEPR - NYC Healthcare Facility) | Source: NH Associations (BCD - OEPR - NYC Healthcare Facility) |
source-hospitals-accessioning-unit | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Hospitals Accessioning Unit (BOI) | Source: Hospitals Accessioning Unit (BOI) |
source-infection-control-nurse-contact-list | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Infection Control Nurse Contact List (BOI - ICN) | Source: Infection Control Nurse Contact List (BOI - ICN) |
source-delivery-facility-directory-program | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Delivery Facility Directory Program (BOI) | Source: Delivery Facility Directory Program (BOI) |
source-nyc-hospital | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: NYC Hospital (BOI) | Source: NYC Hospital (BOI) |
source-pediatric-directors | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Pediatric Directors (BOI - Pediatric Neonatology OB Nursing) | Source: Pediatric Directors (BOI - Pediatric Neonatology OB Nursing) |
source-neonatology | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Neonatology (BOI - Pediatric Neonatology OB Nursing) | Source: Neonatology (BOI - Pediatric Neonatology OB Nursing) |
source-obstetrics-and-gynecology-pediatric-neonatology | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Obstetrics and Gynecology (BOI - Pediatric Neonatology OB Nursing) | Source: Obstetrics and Gynecology (BOI - Pediatric Neonatology OB Nursing) |
source-nursing-managers | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Nursing Managers (BOI - Pediatric Neonatology OB Nursing) | Source: Nursing Managers (BOI - Pediatric Neonatology OB Nursing) |
source-hospital-departments | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Hospital Departments (BOI - PHBP Unit Healthcare Facility) | Source: Hospital Departments (BOI - PHBP Unit Healthcare Facility) |
source-hospital-opd-obgyn | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Hospital OPD-OBGYN (BOI - PHBP Unit Healthcare Facility) | Source: Hospital OPD-OBGYN (BOI - PHBP Unit Healthcare Facility) |
source-obstetrics-and-gynecology-phbp-unit | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Obstetrics and Gynecology (BOI - PHBP Unit Healthcare Facility) | Source: Obstetrics and Gynecology (BOI - PHBP Unit Healthcare Facility) |
source-satellite-clinics | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Satellite Clinics (BOI - PHBP Unit Healthcare Facility) | Source: Satellite Clinics (BOI - PHBP Unit Healthcare Facility) |
source-ped-providers | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Ped Providers (BOI - PHBP Unit Healthcare Facility) | Source: Ped Providers (BOI - PHBP Unit Healthcare Facility) |
source-multi-specialty-clinics | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Multi Specialty Clinics (BOI - PHBP Unit Healthcare Facility) | Source: Multi Specialty Clinics (BOI - PHBP Unit Healthcare Facility) |
source-liver-docs | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Liver Docs (BOI - PHBP Unit Healthcare Facility) | Source: Liver Docs (BOI - PHBP Unit Healthcare Facility) |
source-ob-providers | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: OB Provider (BOI - PHBP Unit Healthcare Facility) | Source: OB Provider (BOI - PHBP Unit Healthcare Facility) |
source-hiv-providers | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: HIV Providers | Source: HIV Providers |
source-office-of-addiction-services-and-support | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Office of Addiction Services and Support (BCD - OEPR - OASAS) | Source: Office of Addiction Services and Support (BCD - OEPR - OASAS) |
source-office-of-mental-health | http://fhir.caremesh.app/CodeSystem/CaremeshCustomDesignationCS | Source: Office of Mental Health (BCD - OEPR - OMH) | Source: Office of Mental Health (BCD - OEPR - OMH) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |